The Colony Market Report
$681,130
AVERAGE PRICE OF 172 HOMES$545,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,416,173
AVERAGE PRICE OF 30 MULTI-MILLION DOLLAR HOMES$1,055,352
AVERAGE PRICE OF 46 NEWLY BUILT HOMES$797,259
AVERAGE PRICE OF 25 HOMES WITH A POOL$464,314
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
Average Price | $681,130 |
Avg Bedrooms | 3.45 beds |
Avg Bathrooms | 3.08 baths |
Average Price by Bedrooms
2 bedrooms | $262,311 |
3 bedrooms | $485,890 |
4 bedrooms | $808,831 |
5 bedrooms | $1,291,570 |
The Colony Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 198 | 209 | n/a | n/a | n/a |
Average Price | $667,293 | $671,278 | n/a | n/a | n/a |
Avg Price Change | -0.60% | n/a | n/a | n/a | n/a |
Median Price | $541,130 | $534,375 | n/a | n/a | n/a |
Med Price Change | +1.26% | n/a | n/a | n/a | n/a |
Avg Bedrooms | 3.38 beds | 3.37 beds | n/a | n/a | n/a |
Avg Bathrooms | 2.98 baths | 2.96 baths | n/a | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
The Colony | 103 | $472,009 | 42 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 172 | $681,130 | 43 days |
Distressed Homes | 1 | $545,000 | 41 days |
Multi-Million Dollar Homes | 30 | $1,416,173 | 38 days |
Newly Built Homes | 46 | $1,055,352 | 48 days |
Homes with a Pool | 25 | $797,259 | 41 days |
Reduced Price Homes | 7 | $464,314 | 36 days |
Powered by