Lewisville Market Report
$610,588
AVERAGE PRICE OF 283 HOMES$339,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,049,189
AVERAGE PRICE OF 26 MULTI-MILLION DOLLAR HOMES$669,230
AVERAGE PRICE OF 34 NEWLY BUILT HOMES$748,004
AVERAGE PRICE OF 41 HOMES WITH A POOL$567,129
AVERAGE PRICE OF 20 REDUCED PRICE HOMESAverage Home
Average Price | $610,588 |
Avg Bedrooms | 3.04 beds |
Avg Bathrooms | 2.63 baths |
Average Price by Bedrooms
1 bedroom | $272,666 |
2 bedrooms | $402,962 |
3 bedrooms | $449,359 |
4 bedrooms | $526,249 |
5 bedrooms | $1,009,053 |
Lewisville Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 257 | 286 | 304 | n/a | n/a |
Average Price | $608,704 | $623,400 | $625,053 | n/a | n/a |
Avg Price Change | -2.41% | -0.27% | n/a | n/a | n/a |
Median Price | $443,349 | $446,061 | $435,587 | n/a | n/a |
Med Price Change | -0.61% | +2.40% | n/a | n/a | n/a |
Avg Bedrooms | 3.05 beds | 3.07 beds | 3.09 beds | n/a | n/a |
Avg Bathrooms | 2.67 baths | 2.66 baths | 2.68 baths | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Lewisville | 169 | $434,599 | 46 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 283 | $610,588 | 47 days |
Distressed Homes | 1 | $339,000 | 76 days |
Multi-Million Dollar Homes | 26 | $2,049,189 | 47 days |
Newly Built Homes | 34 | $669,230 | 59 days |
Homes with a Pool | 41 | $748,004 | 48 days |
Reduced Price Homes | 20 | $567,129 | 57 days |
Powered by
