Hickory Creek Market Report
$605,970
AVERAGE PRICE OF 31 HOMES$645,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,995,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$604,933
AVERAGE PRICE OF 3 NEWLY BUILT HOMES$950,133
AVERAGE PRICE OF 6 HOMES WITH A POOL$565,975
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $605,970 |
Avg Bedrooms | 3.26 beds |
Avg Bathrooms | 2.71 baths |
Average Price by Bedrooms
2 bedrooms | $265,000 |
3 bedrooms | $448,300 |
4 bedrooms | $603,042 |
5 bedrooms | $1,134,580 |
Hickory Creek Home Price Trends
2/2025 | 1/2025 | 12/2024 | 11/2024 | 10/2024 | |
---|---|---|---|---|---|
Total Listings | 23 | 21 | 25 | 31 | n/a |
Average Price | $662,006 | $709,301 | $666,410 | $625,064 | n/a |
Avg Price Change | -7.14% | +6.44% | +6.61% | n/a | n/a |
Median Price | $586,305 | $588,675 | $555,100 | $574,875 | n/a |
Med Price Change | -0.40% | +6.05% | -3.56% | n/a | n/a |
Avg Bedrooms | 3.43 beds | 3.26 beds | 3.31 beds | 3.35 beds | n/a |
Avg Bathrooms | 2.83 baths | 2.69 baths | 2.71 baths | 2.76 baths | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Lake Dallas | 31 | $605,970 | 58 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 31 | $605,970 | 58 days |
Distressed Homes | 1 | $645,000 | 15 days |
Multi-Million Dollar Homes | 1 | $2,995,000 | 117 days |
Newly Built Homes | 3 | $604,933 | 67 days |
Homes with a Pool | 6 | $950,133 | 51 days |
Reduced Price Homes | 4 | $565,975 | 63 days |
Powered by
