Denton Market Report
$515,953
AVERAGE PRICE OF 632 HOMES$299,250
AVERAGE PRICE OF 4 DISTRESSED HOMES$1,998,243
AVERAGE PRICE OF 34 MULTI-MILLION DOLLAR HOMES$486,850
AVERAGE PRICE OF 189 NEWLY BUILT HOMES$618,314
AVERAGE PRICE OF 46 HOMES WITH A POOL$453,190
AVERAGE PRICE OF 46 REDUCED PRICE HOMESAverage Home
Average Price | $515,953 |
Avg Bedrooms | 3.32 beds |
Avg Bathrooms | 2.49 baths |
Average Price by Bedrooms
1 bedroom | $1,000,500 |
2 bedrooms | $405,523 |
3 bedrooms | $407,091 |
4 bedrooms | $504,749 |
5 bedrooms | $546,312 |
Denton Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 552 | 579 | 574 | n/a | n/a |
Average Price | $546,974 | $555,065 | $552,480 | n/a | n/a |
Avg Price Change | -1.48% | +0.47% | n/a | n/a | n/a |
Median Price | $427,802 | $431,712 | $423,726 | n/a | n/a |
Med Price Change | -0.91% | +1.88% | n/a | n/a | n/a |
Avg Bedrooms | 3.32 beds | 3.33 beds | 3.32 beds | n/a | n/a |
Avg Bathrooms | 2.51 baths | 2.52 baths | 2.51 baths | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Denton | 289 | $476,749 | 48 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 632 | $515,953 | 48 days |
Distressed Homes | 4 | $299,250 | 39 days |
Multi-Million Dollar Homes | 34 | $1,998,243 | 57 days |
Newly Built Homes | 189 | $486,850 | 54 days |
Homes with a Pool | 46 | $618,314 | 44 days |
Reduced Price Homes | 46 | $453,190 | 54 days |
Powered by
