Celina Market Report
$942,897
AVERAGE PRICE OF 1,011 HOMES$3,142,190
AVERAGE PRICE OF 146 MULTI-MILLION DOLLAR HOMES$623,556
AVERAGE PRICE OF 576 NEWLY BUILT HOMES$1,509,215
AVERAGE PRICE OF 67 HOMES WITH A POOL$640,109
AVERAGE PRICE OF 94 REDUCED PRICE HOMESAverage Home
Average Price | $942,897 |
Avg Bedrooms | 3.5 beds |
Avg Bathrooms | 3.03 baths |
Average Price by Bedrooms
2 bedrooms | $394,522 |
3 bedrooms | $513,484 |
4 bedrooms | $660,920 |
5 bedrooms | $948,679 |
Celina Home Price Trends
3/2025 | 2/2025 | 1/2025 | 12/2024 | 11/2024 | |
---|---|---|---|---|---|
Total Listings | 852 | 806 | 762 | 780 | 770 |
Average Price | $961,407 | $1,038,320 | $1,097,245 | $1,144,627 | $1,178,713 |
Avg Price Change | -8.00% | -5.68% | -4.32% | -2.98% | n/a |
Median Price | $615,750 | $625,416 | $630,143 | $646,828 | $651,163 |
Med Price Change | -1.57% | -0.76% | -2.65% | -0.67% | n/a |
Avg Bedrooms | 3.48 beds | 3.42 beds | 3.37 beds | 3.45 beds | 3.48 beds |
Avg Bathrooms | 3.05 baths | 3.03 baths | 2.99 baths | 3.07 baths | 3.11 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Celina | 717 | $945,718 | 75 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,011 | $942,897 | 72 days |
Multi-Million Dollar Homes | 146 | $3,142,190 | 83 days |
Newly Built Homes | 576 | $623,556 | 78 days |
Homes with a Pool | 67 | $1,509,215 | 61 days |
Reduced Price Homes | 94 | $640,109 | 61 days |
Powered by
