Hickory Creek
Hickory Creek Market Report
$679,077
AVERAGE PRICE OF 20 HOMES$3,495,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$642,500
AVERAGE PRICE OF 2 NEWLY BUILT HOMES$1,365,250
AVERAGE PRICE OF 4 HOMES WITH A POOL$520,450
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $679,077 |
Avg Bedrooms | 3.15 beds |
Avg Bathrooms | 2.65 baths |
Average Price by Bedrooms
3 bedrooms | $393,316 |
4 bedrooms | $631,527 |
5 bedrooms | $2,060,000 |
Hickory Creek Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 25 | 31 | n/a | n/a | n/a |
Average Price | $666,410 | $625,064 | n/a | n/a | n/a |
Avg Price Change | +6.61% | n/a | n/a | n/a | n/a |
Median Price | $555,100 | $574,875 | n/a | n/a | n/a |
Med Price Change | -3.56% | n/a | n/a | n/a | n/a |
Avg Bedrooms | 3.31 beds | 3.35 beds | n/a | n/a | n/a |
Avg Bathrooms | 2.71 baths | 2.76 baths | n/a | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Lake Dallas | 19 | $699,555 | 52 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 20 | $679,077 | 52 days |
Multi-Million Dollar Homes | 1 | $3,495,000 | 57 days |
Newly Built Homes | 2 | $642,500 | 32 days |
Homes with a Pool | 4 | $1,365,250 | 57 days |
Reduced Price Homes | 2 | $520,450 | 58 days |
Powered by
![Powered by](https://s-static.cinccdn.com/images/cinc_logo_horizontal.png)