Denton
Denton Market Report
$535,174
AVERAGE PRICE OF 584 HOMES$566,749
AVERAGE PRICE OF 4 DISTRESSED HOMES$2,176,671
AVERAGE PRICE OF 34 MULTI-MILLION DOLLAR HOMES$487,140
AVERAGE PRICE OF 180 NEWLY BUILT HOMES$551,579
AVERAGE PRICE OF 39 HOMES WITH A POOL$423,900
AVERAGE PRICE OF 32 REDUCED PRICE HOMESAverage Home
Average Price | $535,174 |
Avg Bedrooms | 3.29 beds |
Avg Bathrooms | 2.49 baths |
Average Price by Bedrooms
1 bedroom | $1,000,500 |
2 bedrooms | $410,881 |
3 bedrooms | $384,649 |
4 bedrooms | $510,444 |
5 bedrooms | $589,301 |
Denton Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 579 | 574 | n/a | n/a | n/a |
Average Price | $555,065 | $552,480 | n/a | n/a | n/a |
Avg Price Change | +0.47% | n/a | n/a | n/a | n/a |
Median Price | $431,712 | $423,726 | n/a | n/a | n/a |
Med Price Change | +1.88% | n/a | n/a | n/a | n/a |
Avg Bedrooms | 3.33 beds | 3.32 beds | n/a | n/a | n/a |
Avg Bathrooms | 2.52 baths | 2.51 baths | n/a | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Denton | 267 | $470,467 | 42 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 584 | $535,174 | 42 days |
Distressed Homes | 4 | $566,749 | 55 days |
Multi-Million Dollar Homes | 34 | $2,176,671 | 55 days |
Newly Built Homes | 180 | $487,140 | 45 days |
Homes with a Pool | 39 | $551,579 | 39 days |
Reduced Price Homes | 32 | $423,900 | 48 days |
Powered by