Corinth
Corinth Market Report
$535,700
AVERAGE PRICE OF 148 HOMES$2,047,800
AVERAGE PRICE OF 5 MULTI-MILLION DOLLAR HOMES$525,865
AVERAGE PRICE OF 82 NEWLY BUILT HOMES$583,401
AVERAGE PRICE OF 13 HOMES WITH A POOL$469,190
AVERAGE PRICE OF 12 REDUCED PRICE HOMESAverage Home
Average Price | $535,700 |
Avg Bedrooms | 3.61 beds |
Avg Bathrooms | 2.86 baths |
Average Price by Bedrooms
3 bedrooms | $398,041 |
4 bedrooms | $511,509 |
5 bedrooms | $722,265 |
Corinth Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 112 | 85 | n/a | n/a | n/a |
Average Price | $517,870 | $516,604 | n/a | n/a | n/a |
Avg Price Change | +0.25% | n/a | n/a | n/a | n/a |
Median Price | $463,150 | $474,500 | n/a | n/a | n/a |
Med Price Change | -2.45% | n/a | n/a | n/a | n/a |
Avg Bedrooms | 3.56 beds | 3.52 beds | n/a | n/a | n/a |
Avg Bathrooms | 2.78 baths | 2.68 baths | n/a | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Lake Dallas | 105 | $505,711 | 39 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 148 | $535,700 | 39 days |
Multi-Million Dollar Homes | 5 | $2,047,800 | 23 days |
Newly Built Homes | 82 | $525,865 | 38 days |
Homes with a Pool | 13 | $583,401 | 30 days |
Reduced Price Homes | 12 | $469,190 | 34 days |
Powered by